Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 2,636.3 Cr.
NAV as on 24 jul, 2026
₹ 9.82
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Portfolio Updated on: 24 jul, 2026
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| HDFC Bank Ltd | Financial | Equity | 1.00% |
| HDFC Bank Ltd | Financial | Equity | 1.00% |
| HDFC Bank Ltd | Financial | Equity | 8.80% |
| HDFC Bank Ltd | Financial | Equity | 1.00% |
| HDFC Bank Ltd | Financial | Equity | 8.95% |
| HDFC Bank Ltd | Financial | Equity | 7.95% |
| HDFC Bank Ltd | Financial | Equity | 7.87% |
| HDFC Bank Ltd | Financial | Equity | 9.01% |
| ICICI Bank Ltd | Financial | Equity | 1.00% |
| ICICI Bank Ltd | Financial | Equity | 1.00% |
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | 2.14% | NA | 2.73% |
| 6 Months | 0.06% | NA | 11.52% |
| 9 Months | -3.00% | NA | 2.42% |
Jioblackrock Flexi Cap Fund Direct-growth is one Equity mutual fund offered by JioBlackRock Mutual Fund. Launched on 13 Oct 2025, the fund aims Long-Term Capital Appreciation, Investment in equity and equity related instruments of companies across market capitalization It manages assets worth ₹2,636.3 crore as on Tue Mar 31, 2026. The expense ratio stands at 0.5%.
growth is based on 1-month returns of the funds & Top fund are based on 3Y Returns
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Parag Parikh Flexi Cap Fund Direct-growth | 128,966.5 | -0.17% | -0.86% | -3.40% | -2.95% | +14.03% | +13.23% |
| Parag Parikh Flexi Cap Fund Regular-growth | 128,966.5 | -0.22% | -1.01% | -3.70% | -3.56% | +13.25% | +12.34% |
| Parag Parikh Flexi Cap Fund Regular-idcw | 128,966.5 | -0.22% | -1.01% | -3.70% | -3.56% | +13.25% | +12.34% |
| Parag Parikh Flexi Cap Fund Direct-idcw | 128,966.5 | -0.17% | -0.86% | -3.40% | -2.95% | +14.03% | +13.23% |
| HDFC Flexi Cap Direct Plan-growth | 91,334.9 | -0.12% | +2.77% | -0.37% | +1.73% | +16.62% | +18.12% |
| HDFC Flexi Cap Fund Regular-growth | 91,334.9 | -0.17% | +2.62% | -0.69% | +1.07% | +15.85% | +17.35% |
| HDFC Flexi Cap Direct Plan-idcw | 91,334.9 | -0.12% | +2.77% | -0.37% | +1.73% | +16.62% | +18.12% |
| HDFC Flexi Cap Fund Regular-idcw | 91,334.9 | -0.17% | +2.62% | -0.69% | +1.07% | +15.85% | +17.35% |
| Kotak Flexicap Fund Regular-growth | 50,146.2 | -1.36% | -0.01% | -0.65% | -2.04% | +12.05% | +11.16% |
| Kotak Flexicap Fund Direct-growth | 50,146.2 | -1.29% | +0.19% | -0.23% | -1.21% | +13.01% | +12.15% |
Top funds are based on Fund AUM
| Fund name | ||||
|---|---|---|---|---|
| Sbi Children's Fund - Investment Plan Direct-growth | ₹52.84 | +21.64% | +22.24% | — |
| Sbi Children's Fund - Investment Plan Direct-growth | ₹52.84 | +21.64% | +22.24% | — |
| Sbi Children's Fund - Investment Plan Direct-growth | ₹52.84 | +21.64% | +22.24% | — |
| Sbi Children's Fund - Investment Plan Direct-growth | ₹52.84 | +21.64% | +22.24% | — |
| Icici Prudential Retirement Fund - Pure Equity Plan Direct-growth | ₹38.79 | +21.74% | +21.31% | — |
| Icici Prudential Retirement Fund - Pure Equity Plan Direct-idcw | ₹38.78 | +21.74% | +21.31% | — |
| Sbi Children's Fund - Investment Plan Regular-growth | ₹49.14 | +20.33% | +20.79% | — |
| Sbi Children's Fund - Investment Plan Regular-growth | ₹49.14 | +20.33% | +20.79% | — |
| Sbi Children's Fund - Investment Plan Regular-growth | ₹49.14 | +20.33% | +20.79% | — |
| Sbi Children's Fund - Investment Plan Regular-growth | ₹49.14 | +20.33% | +20.79% | — |
growth is based on 5Y returns of the funds
| Date | NAV |
|---|---|
| 24 Jul 2026 | ₹9.82 |
| 23 Jul 2026 | ₹9.84 |
| 22 Jul 2026 | ₹9.91 |
| 21 Jul 2026 | ₹9.99 |
| 20 Jul 2026 | ₹9.98 |
| 17 Jul 2026 | ₹9.98 |
| 16 Jul 2026 | ₹9.96 |
| 15 Jul 2026 | ₹9.97 |
| 14 Jul 2026 | ₹9.95 |
| 13 Jul 2026 | ₹10.02 |
| 10 Jul 2026 | ₹10.01 |
| 09 Jul 2026 | ₹9.91 |
| 08 Jul 2026 | ₹9.82 |
| 07 Jul 2026 | ₹10.00 |
| 06 Jul 2026 | ₹10.03 |
| 03 Jul 2026 | ₹9.96 |
| 02 Jul 2026 | ₹9.96 |
| 01 Jul 2026 | ₹9.89 |
| 30 Jun 2026 | ₹9.86 |
| 29 Jun 2026 | ₹9.86 |
| 25 Jun 2026 | ₹9.89 |
| 24 Jun 2026 | ₹9.90 |
| 23 Jun 2026 | ₹9.84 |
| 22 Jun 2026 | ₹9.95 |
| 19 Jun 2026 | ₹9.90 |
| 18 Jun 2026 | ₹9.91 |
| 17 Jun 2026 | ₹9.87 |
| 15 Jun 2026 | ₹9.78 |
| 12 Jun 2026 | ₹9.64 |
| 11 Jun 2026 | ₹9.42 |
Portfolio Updated on: 25 Jul, 2026
Compare Jioblackrock Flexi Cap Fund Direct-growth with any MF,
EYF, stock or index
No funds found for your search.
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































