Grow Your Wealth
with Mutual Funds
Latest AUM
--
NAV as on 03 aug, 2026
₹ 10.17
Grow Your Wealth
with Mutual Funds
Please Enter Valid Name
Please Enter Valid Dob
Please Enter Valid Mobile No.
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
By clicking on "Open PPF Account", you agree to our Privacy Policy & terms of use
Thanks for sharing your details, we will reach out to you shortly
Jm Multi Asset Allocation Fund Direct-growth is one Hybrid mutual fund offered by JM Financial Mutual Fund. Launched on 14 Jul 2026, the fund aims Long term wealth creation, Investment in equity and equity related instruments, debt & money market securities, gold/silver related instruments and other exchange traded commodity derivatives The expense ratio stands at 2.72%.
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Quant Multi Asset Allocation Fund Direct-growth | 5,980.4 | -0.67% | +4.79% | +3.76% | +21.72% | +23.11% | +19.54% |
| Quant Multi Asset Allocation Fund Direct-idcw | 5,980.4 | -0.67% | +4.79% | +3.76% | +21.72% | +23.11% | +19.54% |
| Quant Multi Asset Allocation Fund Regular-growth | 5,980.4 | -0.77% | +4.46% | +3.14% | +20.26% | +21.55% | +17.80% |
| Quant Multi Asset Allocation Fund Regular-idcw | 5,980.4 | -0.77% | +4.46% | +3.14% | +20.26% | +21.55% | +17.80% |
| ICICI Prudential Multi Asset Fund Direct-growth | 84,990.6 | +1.85% | +1.94% | -0.21% | +9.00% | +15.55% | +17.73% |
| ICICI Prudential Multi Asset Fund Direct-idcw | 84,990.6 | +1.85% | +1.94% | -0.21% | +9.00% | +15.55% | +17.73% |
| ICICI Prudential Multi Asset Fund-growth | 84,990.6 | +1.80% | +1.79% | -0.53% | +8.28% | +14.71% | +16.92% |
| ICICI Prudential Multi Asset Fund-idcw | 84,990.6 | +1.80% | +1.79% | -0.53% | +8.28% | +14.71% | +16.92% |
| Nippon India Multi Asset Allocation Fund Direct-growth | 16,000.2 | +1.88% | +2.47% | +0.74% | +15.88% | +19.00% | +16.36% |
| Nippon India Multi Asset Allocation Fund Direct-idcw | 16,000.2 | +1.88% | +2.47% | +0.74% | +15.88% | +19.00% | +16.36% |
growth is based on 1-month returns of the funds & Top fund are based on 3Y Returns
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| ICICI Prudential Multi Asset Fund Direct-growth | 84,990.6 | +1.85% | +1.94% | -0.21% | +9.00% | +15.55% | +17.73% |
| ICICI Prudential Multi Asset Fund-growth | 84,990.6 | +1.80% | +1.79% | -0.53% | +8.28% | +14.71% | +16.92% |
| ICICI Prudential Multi Asset Fund-idcw | 84,990.6 | +1.80% | +1.79% | -0.53% | +8.28% | +14.71% | +16.92% |
| ICICI Prudential Multi Asset Fund Direct-idcw | 84,990.6 | +1.85% | +1.94% | -0.21% | +9.00% | +15.55% | +17.73% |
| SBI Multi Asset Allocation Fund Direct-growth | 19,354.2 | +0.56% | +1.24% | +0.05% | +13.25% | +16.06% | +14.10% |
| SBI Multi Asset Allocation Fund-growth | 19,354.2 | +0.50% | +1.05% | -0.32% | +12.37% | +15.07% | +13.11% |
| SBI Multi Asset Allocation Fund-idcw Monthly | 19,354.2 | +0.50% | +1.05% | -0.32% | +12.37% | +15.07% | +13.11% |
| SBI Multi Asset Allocation Fund Direct-idcw Monthly | 19,354.2 | +0.56% | +1.24% | +0.05% | +13.25% | +16.06% | +14.10% |
| SBI Multi Asset Allocation Fund-idcw Quarterly | 19,354.2 | +0.50% | +1.05% | -0.32% | +12.37% | +15.07% | +13.11% |
| SBI Multi Asset Allocation Fund Direct-idcw Quarterly | 19,354.2 | +0.56% | +1.24% | +0.05% | +13.25% | +16.06% | +14.10% |
Top funds are based on Fund AUM
| Fund name | ||||
|---|---|---|---|---|
| Quant Multi Asset Allocation Fund Direct-growth | ₹183.76 | +23.11% | +19.54% | — |
| Quant Multi Asset Allocation Fund Direct-idcw | ₹169.35 | +23.11% | +19.54% | — |
| Quant Multi Asset Allocation Fund Regular-growth | ₹169.13 | +21.55% | +17.80% | — |
| Quant Multi Asset Allocation Fund Regular-idcw | ₹155.04 | +21.55% | +17.80% | — |
| Icici Prudential Multi Asset Fund Direct-growth | ₹902.37 | +15.55% | +17.73% | — |
| Icici Prudential Multi Asset Fund Direct-idcw | ₹59.85 | +15.55% | +17.73% | — |
| Icici Prudential Multi Asset Fund-growth | ₹814.44 | +14.71% | +16.92% | — |
| Icici Prudential Multi Asset Fund-idcw | ₹34.82 | +14.71% | +16.92% | — |
| Nippon India Multi Asset Allocation Fund Direct-growth | ₹26.86 | +19.00% | +16.36% | — |
| Nippon India Multi Asset Allocation Fund Direct-idcw | ₹25.78 | +19.00% | +16.36% | — |
growth is based on 5Y returns of the funds
| Date | NAV |
|---|---|
| 03 Aug 2026 | ₹10.17 |
| 31 Jul 2026 | ₹10.09 |
| 30 Jul 2026 | ₹10.05 |
| 29 Jul 2026 | ₹10.08 |
| 28 Jul 2026 | ₹9.98 |
| 27 Jul 2026 | ₹9.99 |
| 24 Jul 2026 | ₹9.89 |
| 23 Jul 2026 | ₹9.90 |
| 22 Jul 2026 | ₹9.94 |
| 21 Jul 2026 | ₹9.98 |
| 20 Jul 2026 | ₹9.98 |
Portfolio Updated on: 04 Aug, 2026
Compare Jm Multi Asset Allocation Fund Direct-growth with any MF,
EYF, stock or index
No funds found for your search.
Grow Your Wealth
with Mutual Funds
Please Enter Valid Name
Please Enter Valid Dob
Please Enter Valid Mobile No.
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
By clicking on "Open PPF Account", you agree to our Privacy Policy & terms of use
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































