Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 1,842.8 Cr.
NAV as on 24 jul, 2026
₹ 11.79
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Portfolio Updated on: 24 jul, 2026
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT SR 25G 7.48 BD 15SP28 FVRS1LAC | Financial | Bonds | 7.22% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT SR 25G 7.48 BD 15SP28 FVRS1LAC | Financial | Bonds | 7.22% |
| NATIONAL HIGHWAYS AUTHORITY OF INDIA SERIES IV 8.37 BD 21JN2 | Industrials | Debenture | 5.94% |
| NATIONAL HIGHWAYS AUTHORITY OF INDIA SERIES IV 8.37 BD 21JN2 | Industrials | Debenture | 5.98% |
| NATIONAL HIGHWAYS AUTHORITY OF INDIA SERIES IV 8.37 BD 21JN2 | Industrials | Debenture | 5.91% |
| NATIONAL HIGHWAYS AUTHORITY OF INDIA SERIES IV 8.37 BD 21JN2 | Industrials | Debenture | 5.78% |
| NATIONAL HIGHWAYS AUTHORITY OF INDIA SERIES IV 8.37 BD 21JN2 | Industrials | Debenture | 5.78% |
| NATIONAL HIGHWAYS AUTHORITY OF INDIA SERIES IV 8.37 BD 21JN2 | Industrials | Debenture | 5.77% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT SR 25G 7.48 BD 15SP28 FVRS1LAC | Financial | Bonds | 5.73% |
| NATIONAL HIGHWAYS AUTHORITY OF INDIA SERIES IV 8.37 BD 21JN2 | Industrials | Debenture | 1.00% |
| Sharpe Ratio | 0.42% |
| Standard Deviation | 1.40% |
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | 1.83% | NA | 0.62% |
| 6 Months | 2.99% | NA | 4.32% |
| 9 Months | 3.41% | NA | 6.08% |
| 1 Year | 4.50% | 4.50% | 7.99% |
| 2 Years | 14.15% | 6.84% | 7.75% |
| 3 Years | 21.85% | 6.81% | 7.17% |
| 5 Years | 32.19% | 5.74% | 5.91% |
| 7 Years | 50.16% | 5.98% | NA |
| 10 Years | 88.07% | 6.52% | 7.20% |
Lic Mf Banking & Psu Fund-idcw Daily is one Debt mutual fund offered by LIC Mutual Fund. Launched on 31 May 2007, the fund aims Regular income for medium term capital appreciation with current income. An income fund that invests predominantly in debt and money market instruments issued by Banks, PSUs, PFIs and Municipal Bonds. It manages assets worth ₹1,842.8 crore as on Tue Mar 31, 2026. The expense ratio stands at 0.68%.
Pratik Harish Shroff has experience Prior to joining LIC Mutual Fund, he was associated with CTBC Bank Ltd, IndusInd Bank Ltd, Industrial and Commercial Bank of China, Tata Mutual Fund and LKP Securities
Marzban Irani has experience Prior to joining LIC Mutual Fund he was associated with DSP Investment Managers (Jun 2014-Jul 2016) as VP Fixed Income, Tata Asset Management (Jun 2011-May 2014) as Senior Fund Manager Fixed Income, PNB MetLife India Insurance (Sep 2010-May 2011) as Fund Manager Fixed Income, Mirae Asset Global Investment Management India Pvt. Ltd. (Jan 2008-Jul 2010) as Fund Manager Fixed Income and Tata Asset Management Limited (Sep 2000-Nov 2007) as Fund Manager Fixed Income.
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| UTI Banking & Psu Fund Direct-flexi Idcw | 1,116.2 | +0.59% | +1.64% | +3.28% | +5.68% | +7.30% | +7.64% |
| UTI Banking & Psu Fund Direct-growth | 1,116.2 | +0.59% | +1.64% | +3.28% | +5.68% | +7.30% | +7.64% |
| UTI Banking & Psu Fund Direct-idcw Half Yearly | 1,116.2 | +0.59% | +1.64% | +3.28% | +5.68% | +7.30% | +7.64% |
| UTI Banking & Psu Fund Direct-idcw Monthly | 1,116.2 | +0.59% | +1.64% | +3.28% | +5.68% | +7.30% | +7.64% |
| UTI Banking & Psu Fund Direct-idcw Quarterly | 1,116.2 | +0.59% | +1.64% | +3.28% | +5.68% | +7.30% | +7.64% |
| UTI Banking & Psu Fund Direct-idcw Yearly | 1,116.2 | +0.59% | +1.64% | +3.28% | +5.68% | +7.30% | +7.64% |
| UTI Banking & Psu Fund Regular-flexi Idcw | 1,116.2 | +0.57% | +1.57% | +3.15% | +5.41% | +7.02% | +7.36% |
| UTI Banking & Psu Fund Regular-growth | 1,116.2 | +0.57% | +1.57% | +3.15% | +5.41% | +7.02% | +7.36% |
| UTI Banking & Psu Fund Regular-idcw Half Yearly | 1,116.2 | +0.57% | +1.57% | +3.15% | +5.41% | +7.02% | +7.36% |
| UTI Banking & Psu Fund Regular-idcw Monthly | 1,116.2 | +0.57% | +1.57% | +3.15% | +5.41% | +7.02% | +7.36% |
growth is based on 1-month returns of the funds & Top fund are based on 3Y Returns
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Lic Mf Banking & Psu Fund Direct-growth | 1,842.8 | +0.41% | +1.92% | +3.19% | +4.96% | +7.33% | +6.28% |
| Lic Mf Banking & Psu Fund-growth | 1,842.8 | +0.37% | +1.83% | +2.99% | +4.50% | +6.81% | +5.74% |
| Lic Mf Banking & Psu Fund Direct-idcw Daily | 1,842.8 | +0.41% | +1.92% | +3.19% | +4.96% | +7.33% | +6.28% |
| Lic Mf Banking & Psu Fund-idcw Monthly | 1,842.8 | +0.37% | +1.83% | +2.99% | +4.50% | +6.81% | +5.74% |
| Lic Mf Banking & Psu Fund Direct-idcw Monthly | 1,842.8 | +0.41% | +1.92% | +3.19% | +4.96% | +7.33% | +6.28% |
| Lic Mf Banking & Psu Fund-idcw Weekly | 1,842.8 | +0.37% | +1.83% | +2.99% | +4.50% | +6.81% | +5.74% |
| Lic Mf Banking & Psu Fund Direct-idcw Weekly | 1,842.8 | +0.41% | +1.92% | +3.19% | +4.96% | +7.33% | +6.28% |
growth is based on 1-month returns of the funds
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Axis Banking & Psu Debt Fund-growth | 12,598.1 | +0.49% | +1.84% | +3.04% | +4.91% | +6.83% | +5.92% |
| Axis Banking & Psu Debt Direct Plan-growth | 12,598.1 | +0.51% | +1.92% | +3.18% | +5.20% | +7.13% | +6.22% |
| Axis Banking & Psu Debt Fund-idcw Daily | 12,598.1 | +0.49% | +1.84% | +3.04% | +4.91% | +6.83% | +5.92% |
| Axis Banking & Psu Debt Direct Plan-idcw Daily | 12,598.1 | +0.51% | +1.92% | +3.18% | +5.20% | +7.13% | +6.22% |
| Axis Banking & Psu Debt Direct Plan-idcw Monthly | 12,598.1 | +0.51% | +1.92% | +3.18% | +5.20% | +7.13% | +6.22% |
| Axis Banking & Psu Debt Fund-idcw Monthly | 12,598.1 | +0.49% | +1.84% | +3.04% | +4.91% | +6.83% | +5.92% |
| Axis Banking & Psu Debt Fund-idcw Weekly | 12,598.1 | +0.49% | +1.84% | +3.04% | +4.91% | +6.83% | +5.92% |
| Axis Banking & Psu Debt Direct Plan-idcw Weekly | 12,598.1 | +0.51% | +1.92% | +3.18% | +5.20% | +7.13% | +6.22% |
| Bandhan Banking And Psu Fund Regular-growth | 12,289.2 | +0.42% | +2.02% | +3.46% | +5.24% | +6.86% | +5.95% |
| Bandhan Banking And Psu Fund Direct-growth | 12,289.2 | +0.44% | +2.09% | +3.62% | +5.56% | +7.18% | +6.27% |
Top funds are based on Fund AUM
| Fund name | ||||
|---|---|---|---|---|
| Uti Banking & Psu Fund Direct-flexi Idcw | ₹20.50 | +7.30% | +7.64% | — |
| Uti Banking & Psu Fund Direct-growth | ₹23.78 | +7.30% | +7.64% | — |
| Uti Banking & Psu Fund Direct-idcw Half Yearly | ₹15.78 | +7.30% | +7.64% | — |
| Uti Banking & Psu Fund Direct-idcw Monthly | ₹13.68 | +7.30% | +7.64% | — |
| Uti Banking & Psu Fund Direct-idcw Quarterly | ₹17.70 | +7.30% | +7.64% | — |
| Uti Banking & Psu Fund Direct-idcw Yearly | ₹13.62 | +7.30% | +7.64% | — |
| Uti Banking & Psu Fund Regular-flexi Idcw | ₹15.64 | +7.02% | +7.36% | — |
| Uti Banking & Psu Fund Regular-growth | ₹23.32 | +7.02% | +7.36% | — |
| Uti Banking & Psu Fund Regular-idcw Half Yearly | ₹15.57 | +7.02% | +7.36% | — |
| Uti Banking & Psu Fund Regular-idcw Monthly | ₹13.41 | +7.02% | +7.36% | — |
growth is based on 5Y returns of the funds
| Date | NAV |
|---|---|
| 24 Jul 2026 | ₹11.79 |
| 23 Jul 2026 | ₹11.78 |
| 22 Jul 2026 | ₹11.79 |
| 21 Jul 2026 | ₹11.79 |
| 20 Jul 2026 | ₹11.78 |
| 17 Jul 2026 | ₹11.79 |
| 16 Jul 2026 | ₹11.78 |
| 15 Jul 2026 | ₹11.78 |
| 14 Jul 2026 | ₹11.77 |
| 13 Jul 2026 | ₹11.80 |
| 10 Jul 2026 | ₹11.80 |
| 09 Jul 2026 | ₹11.78 |
| 08 Jul 2026 | ₹11.78 |
| 07 Jul 2026 | ₹11.80 |
| 06 Jul 2026 | ₹11.81 |
| 03 Jul 2026 | ₹11.81 |
| 02 Jul 2026 | ₹11.80 |
| 01 Jul 2026 | ₹11.79 |
| 30 Jun 2026 | ₹11.79 |
| 29 Jun 2026 | ₹11.78 |
| 25 Jun 2026 | ₹11.76 |
| 24 Jun 2026 | ₹11.74 |
| 23 Jun 2026 | ₹11.73 |
| 22 Jun 2026 | ₹11.73 |
| 19 Jun 2026 | ₹11.72 |
| 18 Jun 2026 | ₹11.72 |
| 17 Jun 2026 | ₹11.71 |
| 15 Jun 2026 | ₹11.71 |
| 12 Jun 2026 | ₹11.69 |
| 11 Jun 2026 | ₹11.68 |
Portfolio Updated on: 25 Jul, 2026
Compare Lic Mf Banking & Psu Fund-idcw Daily with any MF,
EYF, stock or index
No funds found for your search.
As of Tue Mar 31, 2026, the total assets managed under Lic Mf Banking & Psu Fund-idcw Daily stand at approximately ₹ 1,842.8 crore.
The Lic Mf Banking & Psu Fund-idcw Daily has delivered the following short-term performance:
The historical growth of the Lic Mf Banking & Psu Fund-idcw Daily is reflected through its CAGR returns:
The portfolio of Lic Mf Banking & Psu Fund-idcw Daily is distributed across different asset classes as follows:
The Lic Mf Banking & Psu Fund-idcw Daily is managed by Marzban Irani, representing LIC Mutual Fund.
Top stock holdings of Lic Mf Banking & Psu Fund-idcw Daily include:
Major sector exposures in Lic Mf Banking & Psu Fund-idcw Daily are:
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































