Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 5,891.3 Cr.
NAV as on 24 jul, 2026
₹ 38.03
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Portfolio Updated on: 24 jul, 2026
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| State Bank of India | Financial | Equity | 18.23% |
| State Bank of India | Financial | Equity | 1.00% |
| State Bank of India | Financial | Equity | 1.00% |
| State Bank of India | Financial | Equity | 1.00% |
| State Bank of India | Financial | Equity | 17.88% |
| State Bank of India | Financial | Equity | 16.76% |
| State Bank of India | Financial | Equity | 16.50% |
| State Bank of India | Financial | Equity | 16.87% |
| State Bank of India | Financial | Equity | 16.28% |
| State Bank of India | Financial | Equity | 16.28% |
| Alpha | 1.10% |
| Beta | 0.94% |
| Sharpe Ratio | 1.04% |
| Standard Deviation | 22.62% |
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | -5.73% | NA | -3.74% |
| 6 Months | 2.85% | NA | 9.03% |
| 9 Months | 4.20% | NA | -1.07% |
| 1 Year | 6.89% | 6.89% | -12.35% |
| 2 Years | 3.65% | 1.81% | 29.96% |
| 3 Years | 93.54% | 24.62% | 32.08% |
| 5 Years | 195.89% | 24.23% | 29.99% |
| 7 Years | 259.78% | 20.07% | NA |
| 10 Years | 300.70% | 14.89% | 14.63% |
SBI Psu Direct Plan-growth is one Equity mutual fund offered by SBI Mutual Fund. the fund aims Long term capital appreciation. Investments in diversified basket of equity stocks of domestic Public Sector Undertakings and their subsidiaries. It manages assets worth ₹5,891.3 crore as on Tue Mar 31, 2026. The expense ratio stands at 0.85%.
Rohit Shimpi has experience Prior to joining SBI Mutual Fund, he has worked with CNBC TV18, JP Morgans offshore research centre and HDFC Standard Life Insurance.
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Cpse Etf-growth | 20,592.2 | -1.50% | -9.69% | +4.66% | +3.60% | +28.53% | +29.92% |
| Aditya Birla Sun Life Psu Equity Fund Direct-growth | 5,334.0 | -1.86% | -3.56% | +5.27% | +8.95% | +23.85% | +24.32% |
| Aditya Birla Sun Life Psu Equity Fund Direct-growth | 5,334.0 | -1.86% | -3.56% | +5.27% | +8.95% | +23.85% | +24.32% |
| Aditya Birla Sun Life Psu Equity Fund Direct-growth | 5,334.0 | -1.86% | -3.56% | +5.27% | +8.95% | +23.85% | +24.32% |
| Aditya Birla Sun Life Psu Equity Fund Direct-idcw | 5,334.0 | -1.86% | -3.56% | +5.27% | +8.95% | +23.85% | +24.32% |
| Aditya Birla Sun Life Psu Equity Fund Direct-idcw | 5,334.0 | -1.86% | -3.56% | +5.27% | +8.95% | +23.85% | +24.32% |
| Aditya Birla Sun Life Psu Equity Fund Direct-idcw | 5,334.0 | -1.86% | -3.56% | +5.27% | +8.95% | +23.85% | +24.32% |
| SBI Psu Direct Plan-idcw | 5,891.3 | -2.27% | -5.73% | +2.85% | +6.89% | +24.62% | +24.23% |
| SBI Psu Fund-growth | 5,891.3 | -2.35% | -5.96% | +2.34% | +5.82% | +23.29% | +22.90% |
growth is based on 1-month returns of the funds & Top fund are based on 3Y Returns
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| SBI Psu Fund-growth | 5,891.3 | -2.35% | -5.96% | +2.34% | +5.82% | +23.29% | +22.90% |
| SBI Psu Fund-idcw | 5,891.3 | -2.35% | -5.96% | +2.34% | +5.82% | +23.29% | +22.90% |
| SBI Psu Direct Plan-idcw | 5,891.3 | -2.27% | -5.73% | +2.85% | +6.89% | +24.62% | +24.23% |
growth is based on 1-month returns of the funds
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Cpse Etf-growth | 20,592.2 | -1.50% | -9.69% | +4.66% | +3.60% | +28.53% | +29.92% |
| SBI Psu Fund-growth | 5,891.3 | -2.35% | -5.96% | +2.34% | +5.82% | +23.29% | +22.90% |
| SBI Psu Fund-idcw | 5,891.3 | -2.35% | -5.96% | +2.34% | +5.82% | +23.29% | +22.90% |
| SBI Psu Direct Plan-idcw | 5,891.3 | -2.27% | -5.73% | +2.85% | +6.89% | +24.62% | +24.23% |
| Aditya Birla Sun Life Psu Equity Fund Direct-growth | 5,334.0 | -1.86% | -3.56% | +5.27% | +8.95% | +23.85% | +24.32% |
| Aditya Birla Sun Life Psu Equity Fund Regular-growth | 5,334.0 | -1.97% | -3.84% | +4.65% | +7.64% | +22.26% | +22.59% |
| Aditya Birla Sun Life Psu Equity Fund Direct-growth | 5,334.0 | -1.86% | -3.56% | +5.27% | +8.95% | +23.85% | +24.32% |
| Aditya Birla Sun Life Psu Equity Fund Regular-growth | 5,334.0 | -1.97% | -3.84% | +4.65% | +7.64% | +22.26% | +22.59% |
| Aditya Birla Sun Life Psu Equity Fund Direct-growth | 5,334.0 | -1.86% | -3.56% | +5.27% | +8.95% | +23.85% | +24.32% |
Top funds are based on Fund AUM
| Fund name | ||||
|---|---|---|---|---|
| Cpse Etf-growth | ₹96.39 | +28.53% | +29.92% | — |
| Aditya Birla Sun Life Psu Equity Fund Direct-growth | ₹39.58 | +23.85% | +24.32% | — |
| Aditya Birla Sun Life Psu Equity Fund Direct-growth | ₹39.58 | +23.85% | +24.32% | — |
| Aditya Birla Sun Life Psu Equity Fund Direct-growth | ₹39.58 | +23.85% | +24.32% | — |
| Aditya Birla Sun Life Psu Equity Fund Direct-idcw | ₹30.06 | +23.85% | +24.32% | — |
| Aditya Birla Sun Life Psu Equity Fund Direct-idcw | ₹30.06 | +23.85% | +24.32% | — |
| Aditya Birla Sun Life Psu Equity Fund Direct-idcw | ₹30.06 | +23.85% | +24.32% | — |
| Sbi Psu Direct Plan-idcw | ₹37.97 | +24.62% | +24.23% | — |
| Sbi Psu Fund-growth | ₹34.19 | +23.29% | +22.90% | — |
growth is based on 5Y returns of the funds
| Date | NAV |
|---|---|
| 24 Jul 2026 | ₹38.03 |
| 23 Jul 2026 | ₹38.07 |
| 22 Jul 2026 | ₹38.28 |
| 21 Jul 2026 | ₹38.47 |
| 20 Jul 2026 | ₹38.64 |
| 17 Jul 2026 | ₹38.26 |
| 16 Jul 2026 | ₹38.25 |
| 15 Jul 2026 | ₹38.32 |
| 14 Jul 2026 | ₹38.20 |
| 13 Jul 2026 | ₹38.50 |
| 10 Jul 2026 | ₹38.43 |
| 09 Jul 2026 | ₹37.84 |
| 08 Jul 2026 | ₹37.65 |
| 07 Jul 2026 | ₹38.28 |
| 06 Jul 2026 | ₹38.43 |
| 03 Jul 2026 | ₹38.38 |
| 02 Jul 2026 | ₹38.57 |
| 01 Jul 2026 | ₹38.63 |
| 30 Jun 2026 | ₹38.46 |
| 29 Jun 2026 | ₹38.52 |
| 25 Jun 2026 | ₹38.53 |
| 24 Jun 2026 | ₹38.91 |
| 23 Jun 2026 | ₹39.00 |
| 22 Jun 2026 | ₹39.56 |
| 19 Jun 2026 | ₹39.39 |
| 18 Jun 2026 | ₹39.45 |
| 17 Jun 2026 | ₹39.04 |
| 15 Jun 2026 | ₹38.76 |
| 12 Jun 2026 | ₹38.46 |
| 11 Jun 2026 | ₹37.86 |
Portfolio Updated on: 25 Jul, 2026
Compare SBI Psu Direct Plan-growth with any MF,
EYF, stock or index
No funds found for your search.
Additional important ratios:
As of Tue Mar 31, 2026, the total assets managed under SBI Psu Direct Plan-growth stand at approximately ₹ 5,891.3 crore.
The SBI Psu Direct Plan-growth has delivered the following short-term performance:
The historical growth of the SBI Psu Direct Plan-growth is reflected through its CAGR returns:
The portfolio of SBI Psu Direct Plan-growth is distributed across different asset classes as follows:
The SBI Psu Direct Plan-growth is managed by Rohit Shimpi, representing SBI Mutual Fund.
The SBI Psu Direct Plan-growth investments are allocated across market caps in the following manner:
Top stock holdings of SBI Psu Direct Plan-growth include:
Major sector exposures in SBI Psu Direct Plan-growth are:
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































