Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 977.4 Cr.
NAV as on 03 aug, 2026
₹ 1,011.51
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Portfolio Updated on: 03 aug, 2026
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT CD 18MAR27 | Financial | Certificate of Deposit | 7.31% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT CD 18MAR27 | Financial | Certificate of Deposit | 7.31% |
| BANK OF BARODA CD 08MAR27 | Financial | Certificate of Deposit | 6.55% |
| BANK OF BARODA CD 08MAR27 | Financial | Certificate of Deposit | 6.55% |
| AXIS BANK LIMITED CD 10SEP26 | Financial | Certificate of Deposit | 4.31% |
| PUNJAB NATIONAL BANK CD 15SEP26 | Financial | Certificate of Deposit | 4.31% |
| CANARA BANK CD 15SEP26 | Financial | Certificate of Deposit | 4.31% |
| HDFC BANK LIMITED CD 21SEP26 | Financial | Certificate of Deposit | 4.30% |
| CANARA BANK CD 15SEP26 | Financial | Certificate of Deposit | 5.56% |
| PUNJAB NATIONAL BANK CD 15SEP26 | Financial | Certificate of Deposit | 5.56% |
| Sharpe Ratio | 2.63% |
| Standard Deviation | 0.47% |
| Sortino Ratio | 4.67% |
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | 1.91% | NA | 1.68% |
| 6 Months | 3.57% | NA | 4.01% |
| 9 Months | 5.08% | NA | 5.78% |
| 1 Year | 6.59% | 6.59% | 7.67% |
| 2 Years | 14.92% | 7.20% | 7.45% |
| 3 Years | 23.19% | 7.20% | 7.18% |
Union Money Market Fund Direct-idcw Monthly is one Debt mutual fund offered by Union Mutual Fund. Launched on 26 Aug 2021, the fund aims Regular income over short term. Investments in money market instruments with maturity upto one year. It manages assets worth ₹977.4 crore as on Tue Jun 30, 2026. The expense ratio stands at 0.18%.
Parijat Agrawal has experience Prior to joining Union Mutual Fund, he has worked with SBI Mutual Fund, State Bank of Mauritius ltd. and SUN F&C Asset Management.
Devesh Thacker has experience Prior to joining Union AMC in 2011 he has worked with Sahara AMC.
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Tata Money Market Fund Direct-growth | 32,150.0 | +0.46% | +1.90% | +3.45% | +6.49% | +7.53% | +6.77% |
| Tata Money Market Fund Direct-idcw Daily | 32,150.0 | +0.46% | +1.90% | +3.45% | +6.49% | +7.53% | +6.77% |
| Nippon India Money Market Fund Direct-growth | 21,974.3 | +0.44% | +1.90% | +3.39% | +6.36% | +7.42% | +6.69% |
| Nippon India Money Market Fund Direct-idcw Daily | 21,974.3 | +0.44% | +1.90% | +3.39% | +6.36% | +7.42% | +6.69% |
| Nippon India Money Market Fund Direct-idcw Monthly | 21,974.3 | +0.44% | +1.90% | +3.39% | +6.36% | +7.42% | +6.69% |
| Nippon India Money Market Fund Direct-idcw Quarterly | 21,974.3 | +0.44% | +1.90% | +3.39% | +6.36% | +7.42% | +6.69% |
| Nippon India Money Market Fund Direct-idcw Weekly | 21,974.3 | +0.44% | +1.90% | +3.39% | +6.36% | +7.42% | +6.69% |
| Axis Money Market Fund Direct-growth | 17,972.9 | +0.44% | +1.90% | +3.40% | +6.44% | +7.44% | +6.68% |
| Axis Money Market Fund Direct-idcw Daily | 17,972.9 | +0.44% | +1.90% | +3.40% | +6.44% | +7.44% | +6.68% |
| Axis Money Market Fund Direct-idcw Monthly | 17,972.9 | +0.44% | +1.90% | +3.40% | +6.44% | +7.44% | +6.68% |
growth is based on 1-month returns of the funds & Top fund are based on 3Y Returns
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Union Money Market Fund Regular-growth | 977.4 | +0.38% | +1.74% | +3.23% | +5.88% | +6.44% | — |
| Union Money Market Fund Direct-growth | 977.4 | +0.43% | +1.91% | +3.57% | +6.59% | +7.20% | — |
| Union Money Market Fund Regular-idcw Daily | 977.4 | +0.38% | +1.74% | +3.23% | +5.88% | +6.44% | — |
growth is based on 1-month returns of the funds
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| SBI Savings Fund-growth | 33,005.4 | +0.39% | +1.75% | +3.07% | +5.83% | +6.83% | +6.06% |
| SBI Savings Fund Direct-growth | 33,005.4 | +0.43% | +1.85% | +3.27% | +6.25% | +7.31% | +6.57% |
| SBI Savings Fund-idcw Daily | 33,005.4 | +0.39% | +1.75% | +3.07% | +5.83% | +6.83% | +6.06% |
| SBI Savings Fund Direct-idcw Daily | 33,005.4 | +0.43% | +1.85% | +3.27% | +6.25% | +7.31% | +6.57% |
| SBI Savings Fund-idcw Monthly | 33,005.4 | +0.39% | +1.75% | +3.07% | +5.83% | +6.83% | +6.06% |
| SBI Savings Fund Direct-idcw Monthly | 33,005.4 | +0.43% | +1.85% | +3.27% | +6.25% | +7.31% | +6.57% |
| SBI Savings Fund Direct-idcw Weekly | 33,005.4 | +0.43% | +1.85% | +3.27% | +6.25% | +7.31% | +6.57% |
| SBI Savings Fund-idcw Weekly | 33,005.4 | +0.39% | +1.75% | +3.07% | +5.83% | +6.83% | +6.06% |
| Tata Money Market Fund Regular-growth | 32,150.0 | +0.44% | +1.84% | +3.33% | +6.23% | +7.26% | +6.50% |
| Tata Money Market Fund Direct-growth | 32,150.0 | +0.46% | +1.90% | +3.45% | +6.49% | +7.53% | +6.77% |
Top funds are based on Fund AUM
| Fund name | ||||
|---|---|---|---|---|
| Tata Money Market Fund Direct-growth | ₹5,167.86 | +7.53% | +6.77% | — |
| Tata Money Market Fund Direct-idcw Daily | ₹1,114.52 | +7.53% | +6.77% | — |
| Nippon India Money Market Fund Direct-growth | ₹4,511.73 | +7.42% | +6.69% | — |
| Nippon India Money Market Fund Direct-idcw Daily | ₹1,006.30 | +7.42% | +6.69% | — |
| Nippon India Money Market Fund Direct-idcw Monthly | ₹1,025.92 | +7.42% | +6.69% | — |
| Nippon India Money Market Fund Direct-idcw Quarterly | ₹1,022.13 | +7.42% | +6.69% | — |
| Nippon India Money Market Fund Direct-idcw Weekly | ₹1,007.55 | +7.42% | +6.69% | — |
| Axis Money Market Fund Direct-growth | ₹1,550.66 | +7.44% | +6.68% | — |
| Axis Money Market Fund Direct-idcw Daily | ₹1,005.61 | +7.44% | +6.68% | — |
| Axis Money Market Fund Direct-idcw Monthly | ₹1,010.08 | +7.44% | +6.68% | — |
growth is based on 5Y returns of the funds
| Date | NAV |
|---|---|
| 03 Aug 2026 | ₹1,011.51 |
| 31 Jul 2026 | ₹1,010.73 |
| 30 Jul 2026 | ₹1,010.30 |
| 29 Jul 2026 | ₹1,010.18 |
| 28 Jul 2026 | ₹1,010.13 |
| 27 Jul 2026 | ₹1,015.24 |
| 24 Jul 2026 | ₹1,014.45 |
| 23 Jul 2026 | ₹1,014.20 |
| 22 Jul 2026 | ₹1,013.97 |
| 21 Jul 2026 | ₹1,013.88 |
| 20 Jul 2026 | ₹1,013.38 |
| 17 Jul 2026 | ₹1,013.16 |
| 16 Jul 2026 | ₹1,012.64 |
| 15 Jul 2026 | ₹1,012.29 |
| 14 Jul 2026 | ₹1,012.08 |
| 13 Jul 2026 | ₹1,012.63 |
| 10 Jul 2026 | ₹1,012.41 |
| 09 Jul 2026 | ₹1,012.21 |
| 08 Jul 2026 | ₹1,011.57 |
| 07 Jul 2026 | ₹1,012.09 |
| 06 Jul 2026 | ₹1,012.81 |
| 03 Jul 2026 | ₹1,012.51 |
| 02 Jul 2026 | ₹1,012.55 |
| 01 Jul 2026 | ₹1,011.65 |
| 30 Jun 2026 | ₹1,010.86 |
| 29 Jun 2026 | ₹1,010.13 |
| 25 Jun 2026 | ₹1,019.04 |
| 24 Jun 2026 | ₹1,018.22 |
| 23 Jun 2026 | ₹1,017.68 |
| 22 Jun 2026 | ₹1,017.48 |
Portfolio Updated on: 04 Aug, 2026
Compare Union Money Market Fund Direct-idcw Monthly with any MF,
EYF, stock or index
No funds found for your search.
Additional important ratios:
As of Tue Jun 30, 2026, the total assets managed under Union Money Market Fund Direct-idcw Monthly stand at approximately ₹ 977.4 crore.
The Union Money Market Fund Direct-idcw Monthly has delivered the following short-term performance:
The historical growth of the Union Money Market Fund Direct-idcw Monthly is reflected through its CAGR returns:
The portfolio of Union Money Market Fund Direct-idcw Monthly is distributed across different asset classes as follows:
The Union Money Market Fund Direct-idcw Monthly is managed by Devesh Thacker, representing Union Mutual Fund.
Top stock holdings of Union Money Market Fund Direct-idcw Monthly include:
Major sector exposures in Union Money Market Fund Direct-idcw Monthly are:
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































