Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 1,011.6 Cr.
NAV as on 03 aug, 2026
₹ 14.26
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | -7.24% | NA | NA |
| 6 Months | -11.78% | NA | NA |
Launched on 28 Oct 2025, the fund aims Long term capital growth. To generate long-term capital appreciation from a portfolio created by investing in units of Kotak Gold ETF & Kotak Silver ETF. It manages assets worth ₹1,011.6 crore as on Tue Jun 30, 2026. The expense ratio stands at 0.53%.
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Kotak Gold Silver Passive Fof Direct-growth | 1,011.6 | -4.63% | -7.16% | -11.64% | — | — | — |
growth is based on 1-month returns of the funds
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Edelweiss Gold And Silver Etf Fof Direct-growth | 2,888.9 | -1.00% | -6.88% | -20.44% | +69.11% | +37.58% | — |
| Edelweiss Gold And Silver Etf Fof Regular-growth | 2,888.9 | -1.02% | -6.96% | -20.58% | +68.49% | +37.04% | — |
| Edelweiss Gold And Silver Etf Fof Regular-idcw | 2,888.9 | -1.02% | -6.96% | -20.58% | +68.49% | +37.04% | — |
| Edelweiss Gold And Silver Etf Fof Direct-idcw | 2,888.9 | -1.00% | -6.88% | -20.44% | +69.11% | +37.58% | — |
| Motilal Oswal Gold And Silver Passive Fof Direct-growth | 2,582.9 | -3.76% | -6.17% | -10.67% | +56.08% | +34.95% | — |
| Motilal Oswal Gold And Silver Passive Fof Regular-growth | 2,582.9 | -3.79% | -6.24% | -10.80% | +55.57% | +34.47% | — |
| Mirae Asset Gold Silver Passive Fof Direct-growth | 1,288.0 | -4.41% | -7.15% | -10.64% | — | — | — |
| Mirae Asset Gold Silver Passive Fof Regular-growth | 1,288.0 | -4.46% | -7.29% | -10.89% | — | — | — |
| Mirae Asset Gold Silver Passive Fof Regular-idcw | 1,288.0 | -4.46% | -7.29% | -10.89% | — | — | — |
| Mirae Asset Gold Silver Passive Fof Direct-idcw | 1,288.0 | -4.41% | -7.15% | -10.64% | — | — | — |
Top funds are based on Fund AUM
| Date | NAV |
|---|---|
| 03 Aug 2026 | ₹14.26 |
| 31 Jul 2026 | ₹14.25 |
| 30 Jul 2026 | ₹14.25 |
| 29 Jul 2026 | ₹14.23 |
| 28 Jul 2026 | ₹14.23 |
| 27 Jul 2026 | ₹14.55 |
| 24 Jul 2026 | ₹14.42 |
| 23 Jul 2026 | ₹14.50 |
| 22 Jul 2026 | ₹14.62 |
| 21 Jul 2026 | ₹14.50 |
| 20 Jul 2026 | ₹14.30 |
| 17 Jul 2026 | ₹14.13 |
| 16 Jul 2026 | ₹14.23 |
| 15 Jul 2026 | ₹14.30 |
| 14 Jul 2026 | ₹14.24 |
| 13 Jul 2026 | ₹14.27 |
| 10 Jul 2026 | ₹14.40 |
| 09 Jul 2026 | ₹14.55 |
| 08 Jul 2026 | ₹14.37 |
| 07 Jul 2026 | ₹14.69 |
| 06 Jul 2026 | ₹14.90 |
| 03 Jul 2026 | ₹14.96 |
| 02 Jul 2026 | ₹14.65 |
| 01 Jul 2026 | ₹14.34 |
| 30 Jun 2026 | ₹14.41 |
| 29 Jun 2026 | ₹14.28 |
| 25 Jun 2026 | ₹14.17 |
| 24 Jun 2026 | ₹14.51 |
| 23 Jun 2026 | ₹14.64 |
| 22 Jun 2026 | ₹15.14 |
Portfolio Updated on: 04 Aug, 2026
Compare Kotak Gold Silver Passive Fof Regular-growth with any MF,
EYF, stock or index
No funds found for your search.
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































